When running the same script that determines the parameters of a GEV using the SCI package on two computers, one with Windows 10 OS on a Core i5/16GB RAM, and another with Windows 11 on a Core i9/32GB RAM/GPU, I get, in the first case, convergence, and in the second, identical data and script do not converge.
I attach the script and data, and the outputs and sessionInfo() for each case.
Windows 10 converges.
Windows 11 does not converge. I have also tried changing the R version to 4.4.1, and it does not converge in that case either.
datos (alguno.csv)
> dput(datos)
structure(list(year_month = c("01-01-1961", "01-02-1961", "01-03-1961",
"01-04-1961", "01-05-1961", "01-06-1961", "01-07-1961", "01-08-1961",
"01-09-1961", "01-10-1961", "01-11-1961", "01-12-1961", "01-01-1962",
"01-02-1962", "01-03-1962", "01-04-1962", "01-05-1962", "01-06-1962",
"01-07-1962", "01-08-1962", "01-09-1962", "01-10-1962", "01-11-1962",
"01-12-1962", "01-01-1963", "01-02-1963", "01-03-1963", "01-04-1963",
"01-05-1963", "01-06-1963", "01-07-1963", "01-08-1963", "01-09-1963",
"01-10-1963", "01-11-1963", "01-12-1963", "01-01-1964", "01-02-1964",
"01-03-1964", "01-04-1964", "01-05-1964", "01-06-1964", "01-07-1964",
"01-08-1964", "01-09-1964", "01-10-1964", "01-11-1964", "01-12-1964",
"01-01-1965", "01-02-1965", "01-03-1965", "01-04-1965", "01-05-1965",
"01-06-1965", "01-07-1965", "01-08-1965", "01-09-1965", "01-10-1965",
"01-11-1965", "01-12-1965", "01-01-1966", "01-02-1966", "01-03-1966",
"01-04-1966", "01-05-1966", "01-06-1966", "01-07-1966", "01-08-1966",
"01-09-1966", "01-10-1966", "01-11-1966", "01-12-1966", "01-01-1967",
"01-02-1967", "01-03-1967", "01-04-1967", "01-05-1967", "01-06-1967",
"01-07-1967", "01-08-1967", "01-09-1967", "01-10-1967", "01-11-1967",
"01-12-1967", "01-01-1968", "01-02-1968", "01-03-1968", "01-04-1968",
"01-05-1968", "01-06-1968", "01-07-1968", "01-08-1968", "01-09-1968",
"01-10-1968", "01-11-1968", "01-12-1968", "01-01-1969", "01-02-1969",
"01-03-1969", "01-04-1969", "01-05-1969", "01-06-1969", "01-07-1969",
"01-08-1969", "01-09-1969", "01-10-1969", "01-11-1969", "01-12-1969",
"01-01-1970", "01-02-1970", "01-03-1970", "01-04-1970", "01-05-1970",
"01-06-1970", "01-07-1970", "01-08-1970", "01-09-1970", "01-10-1970",
"01-11-1970", "01-12-1970", "01-01-1971", "01-02-1971", "01-03-1971",
"01-04-1971", "01-05-1971", "01-06-1971", "01-07-1971", "01-08-1971",
"01-09-1971", "01-10-1971", "01-11-1971", "01-12-1971", "01-01-1972",
"01-02-1972", "01-03-1972", "01-04-1972", "01-05-1972", "01-06-1972",
"01-07-1972", "01-08-1972", "01-09-1972", "01-10-1972", "01-11-1972",
"01-12-1972", "01-01-1973", "01-02-1973", "01-03-1973", "01-04-1973",
"01-05-1973", "01-06-1973", "01-07-1973", "01-08-1973", "01-09-1973",
"01-10-1973", "01-11-1973", "01-12-1973", "01-01-1974", "01-02-1974",
"01-03-1974", "01-04-1974", "01-05-1974", "01-06-1974", "01-07-1974",
"01-08-1974", "01-09-1974", "01-10-1974", "01-11-1974", "01-12-1974",
"01-01-1975", "01-02-1975", "01-03-1975", "01-04-1975", "01-05-1975",
"01-06-1975", "01-07-1975", "01-08-1975", "01-09-1975", "01-10-1975",
"01-11-1975", "01-12-1975", "01-01-1976", "01-02-1976", "01-03-1976",
"01-04-1976", "01-05-1976", "01-06-1976", "01-07-1976", "01-08-1976",
"01-09-1976", "01-10-1976", "01-11-1976", "01-12-1976", "01-01-1977",
"01-02-1977", "01-03-1977", "01-04-1977", "01-05-1977", "01-06-1977",
"01-07-1977", "01-08-1977", "01-09-1977", "01-10-1977", "01-11-1977",
"01-12-1977", "01-01-1978", "01-02-1978", "01-03-1978", "01-04-1978",
"01-05-1978", "01-06-1978", "01-07-1978", "01-08-1978", "01-09-1978",
"01-10-1978", "01-11-1978", "01-12-1978", "01-01-1979", "01-02-1979",
"01-03-1979", "01-04-1979", "01-05-1979", "01-06-1979", "01-07-1979",
"01-08-1979", "01-09-1979", "01-10-1979", "01-11-1979", "01-12-1979",
"01-01-1980", "01-02-1980", "01-03-1980", "01-04-1980", "01-05-1980",
"01-06-1980", "01-07-1980", "01-08-1980", "01-09-1980", "01-10-1980",
"01-11-1980", "01-12-1980", "01-01-1981", "01-02-1981", "01-03-1981",
"01-04-1981", "01-05-1981", "01-06-1981", "01-07-1981", "01-08-1981",
"01-09-1981", "01-10-1981", "01-11-1981", "01-12-1981", "01-01-1982",
"01-02-1982", "01-03-1982", "01-04-1982", "01-05-1982", "01-06-1982",
"01-07-1982", "01-08-1982", "01-09-1982", "01-10-1982", "01-11-1982",
"01-12-1982", "01-01-1983", "01-02-1983", "01-03-1983", "01-04-1983",
"01-05-1983", "01-06-1983", "01-07-1983", "01-08-1983", "01-09-1983",
"01-10-1983", "01-11-1983", "01-12-1983", "01-01-1984", "01-02-1984",
"01-03-1984", "01-04-1984", "01-05-1984", "01-06-1984", "01-07-1984",
"01-08-1984", "01-09-1984", "01-10-1984", "01-11-1984", "01-12-1984",
"01-01-1985", "01-02-1985", "01-03-1985", "01-04-1985", "01-05-1985",
"01-06-1985", "01-07-1985", "01-08-1985", "01-09-1985", "01-10-1985",
"01-11-1985", "01-12-1985", "01-01-1986", "01-02-1986", "01-03-1986",
"01-04-1986", "01-05-1986", "01-06-1986", "01-07-1986", "01-08-1986",
"01-09-1986", "01-10-1986", "01-11-1986", "01-12-1986", "01-01-1987",
"01-02-1987", "01-03-1987", "01-04-1987", "01-05-1987", "01-06-1987",
"01-07-1987", "01-08-1987", "01-09-1987", "01-10-1987", "01-11-1987",
"01-12-1987", "01-01-1988", "01-02-1988", "01-03-1988", "01-04-1988",
"01-05-1988", "01-06-1988", "01-07-1988", "01-08-1988", "01-09-1988",
"01-10-1988", "01-11-1988", "01-12-1988", "01-01-1989", "01-02-1989",
"01-03-1989", "01-04-1989", "01-05-1989", "01-06-1989", "01-07-1989",
"01-08-1989", "01-09-1989", "01-10-1989", "01-11-1989", "01-12-1989",
"01-01-1990", "01-02-1990", "01-03-1990", "01-04-1990", "01-05-1990",
"01-06-1990", "01-07-1990", "01-08-1990", "01-09-1990", "01-10-1990",
"01-11-1990", "01-12-1990", "01-01-1991", "01-02-1991", "01-03-1991",
"01-04-1991", "01-05-1991", "01-06-1991", "01-07-1991", "01-08-1991",
"01-09-1991", "01-10-1991", "01-11-1991", "01-12-1991", "01-01-1992",
"01-02-1992", "01-03-1992", "01-04-1992", "01-05-1992", "01-06-1992",
"01-07-1992", "01-08-1992", "01-09-1992", "01-10-1992", "01-11-1992",
"01-12-1992", "01-01-1993", "01-02-1993", "01-03-1993", "01-04-1993",
"01-05-1993", "01-06-1993", "01-07-1993", "01-08-1993", "01-09-1993",
"01-10-1993", "01-11-1993", "01-12-1993", "01-01-1994", "01-02-1994",
"01-03-1994", "01-04-1994", "01-05-1994", "01-06-1994", "01-07-1994",
"01-08-1994", "01-09-1994", "01-10-1994", "01-11-1994", "01-12-1994",
"01-01-1995", "01-02-1995", "01-03-1995", "01-04-1995", "01-05-1995",
"01-06-1995", "01-07-1995", "01-08-1995", "01-09-1995", "01-10-1995",
"01-11-1995", "01-12-1995", "01-01-1996", "01-02-1996", "01-03-1996",
"01-04-1996", "01-05-1996", "01-06-1996", "01-07-1996", "01-08-1996",
"01-09-1996", "01-10-1996", "01-11-1996", "01-12-1996", "01-01-1997",
"01-02-1997", "01-03-1997", "01-04-1997", "01-05-1997", "01-06-1997",
"01-07-1997", "01-08-1997", "01-09-1997", "01-10-1997", "01-11-1997",
"01-12-1997", "01-01-1998", "01-02-1998", "01-03-1998", "01-04-1998",
"01-05-1998", "01-06-1998", "01-07-1998", "01-08-1998", "01-09-1998",
"01-10-1998", "01-11-1998", "01-12-1998", "01-01-1999", "01-02-1999",
"01-03-1999", "01-04-1999", "01-05-1999", "01-06-1999", "01-07-1999",
"01-08-1999", "01-09-1999", "01-10-1999", "01-11-1999", "01-12-1999",
"01-01-2000", "01-02-2000", "01-03-2000", "01-04-2000", "01-05-2000",
"01-06-2000", "01-07-2000", "01-08-2000", "01-09-2000", "01-10-2000",
"01-11-2000", "01-12-2000", "01-01-2001", "01-02-2001", "01-03-2001",
"01-04-2001", "01-05-2001", "01-06-2001", "01-07-2001", "01-08-2001",
"01-09-2001", "01-10-2001", "01-11-2001", "01-12-2001", "01-01-2002",
"01-02-2002", "01-03-2002", "01-04-2002", "01-05-2002", "01-06-2002",
"01-07-2002", "01-08-2002", "01-09-2002", "01-10-2002", "01-11-2002",
"01-12-2002", "01-01-2003", "01-02-2003", "01-03-2003", "01-04-2003",
"01-05-2003", "01-06-2003", "01-07-2003", "01-08-2003", "01-09-2003",
"01-10-2003", "01-11-2003", "01-12-2003", "01-01-2004", "01-02-2004",
"01-03-2004", "01-04-2004", "01-05-2004", "01-06-2004", "01-07-2004",
"01-08-2004", "01-09-2004", "01-10-2004", "01-11-2004", "01-12-2004",
"01-01-2005", "01-02-2005", "01-03-2005", "01-04-2005", "01-05-2005",
"01-06-2005", "01-07-2005", "01-08-2005", "01-09-2005", "01-10-2005",
"01-11-2005", "01-12-2005", "01-01-2006", "01-02-2006", "01-03-2006",
"01-04-2006", "01-05-2006", "01-06-2006", "01-07-2006", "01-08-2006",
"01-09-2006", "01-10-2006", "01-11-2006", "01-12-2006", "01-01-2007",
"01-02-2007", "01-03-2007", "01-04-2007", "01-05-2007", "01-06-2007",
"01-07-2007", "01-08-2007", "01-09-2007", "01-10-2007", "01-11-2007",
"01-12-2007", "01-01-2008", "01-02-2008", "01-03-2008", "01-04-2008",
"01-05-2008", "01-06-2008", "01-07-2008", "01-08-2008", "01-09-2008",
"01-10-2008", "01-11-2008", "01-12-2008", "01-01-2009", "01-02-2009",
"01-03-2009", "01-04-2009", "01-05-2009", "01-06-2009", "01-07-2009",
"01-08-2009", "01-09-2009", "01-10-2009", "01-11-2009", "01-12-2009",
"01-01-2010", "01-02-2010", "01-03-2010", "01-04-2010", "01-05-2010",
"01-06-2010", "01-07-2010", "01-08-2010", "01-09-2010", "01-10-2010",
"01-11-2010", "01-12-2010", "01-01-2011", "01-02-2011", "01-03-2011",
"01-04-2011", "01-05-2011", "01-06-2011", "01-07-2011", "01-08-2011",
"01-09-2011", "01-10-2011", "01-11-2011", "01-12-2011", "01-01-2012",
"01-02-2012", "01-03-2012", "01-04-2012", "01-05-2012", "01-06-2012",
"01-07-2012", "01-08-2012", "01-09-2012", "01-10-2012", "01-11-2012",
"01-12-2012", "01-01-2013", "01-02-2013", "01-03-2013", "01-04-2013",
"01-05-2013", "01-06-2013", "01-07-2013", "01-08-2013", "01-09-2013",
"01-10-2013", "01-11-2013", "01-12-2013", "01-01-2014", "01-02-2014",
"01-03-2014", "01-04-2014", "01-05-2014", "01-06-2014", "01-07-2014",
"01-08-2014", "01-09-2014", "01-10-2014", "01-11-2014", "01-12-2014",
"01-01-2015", "01-02-2015", "01-03-2015", "01-04-2015", "01-05-2015",
"01-06-2015", "01-07-2015", "01-08-2015", "01-09-2015", "01-10-2015",
"01-11-2015", "01-12-2015", "01-01-2016", "01-02-2016", "01-03-2016",
"01-04-2016", "01-05-2016", "01-06-2016", "01-07-2016", "01-08-2016",
"01-09-2016", "01-10-2016", "01-11-2016", "01-12-2016", "01-01-2017",
"01-02-2017", "01-03-2017", "01-04-2017", "01-05-2017", "01-06-2017",
"01-07-2017", "01-08-2017", "01-09-2017", "01-10-2017", "01-11-2017",
"01-12-2017", "01-01-2018", "01-02-2018", "01-03-2018", "01-04-2018",
"01-05-2018", "01-06-2018", "01-07-2018", "01-08-2018", "01-09-2018",
"01-10-2018", "01-11-2018", "01-12-2018", "01-01-2019", "01-02-2019",
"01-03-2019", "01-04-2019", "01-05-2019", "01-06-2019", "01-07-2019",
"01-08-2019", "01-09-2019", "01-10-2019", "01-11-2019", "01-12-2019",
"01-01-2020", "01-02-2020", "01-03-2020", "01-04-2020", "01-05-2020",
"01-06-2020", "01-07-2020", "01-08-2020", "01-09-2020", "01-10-2020",
"01-11-2020", "01-12-2020", "01-01-2021", "01-02-2021", "01-03-2021",
"01-04-2021", "01-05-2021", "01-06-2021", "01-07-2021", "01-08-2021",
"01-09-2021", "01-10-2021", "01-11-2021", "01-12-2021", "01-01-2022",
"01-02-2022", "01-03-2022", "01-04-2022", "01-05-2022", "01-06-2022",
"01-07-2022", "01-08-2022", "01-09-2022", "01-10-2022", "01-11-2022",
"01-12-2022", "01-01-2023", "01-02-2023", "01-03-2023", "01-04-2023",
"01-05-2023", "01-06-2023", "01-07-2023", "01-08-2023", "01-09-2023",
"01-10-2023", "01-11-2023", "01-12-2023", "01-01-2024", "01-02-2024",
"01-03-2024", "01-04-2024", "01-05-2024", "01-06-2024", "01-07-2024",
"01-08-2024", "01-09-2024", "01-10-2024", "01-11-2024", "01-12-2024",
"01-01-2025", "01-02-2025"), A = c(37.37, 40.97, 30, 23.1, 22.97,
24.95, 17.73, 18.63, 18.22, 32.65, 56.62, 69.74, 59.18, 54.47,
37.91, 24.48, 20.26, 20.51, 16.54, 18.94, 19.47, 20.96, 34.02,
42.58, 32.74, 33.62, 24.58, 19.55, 17.94, 18.45, 18.8, 18.26,
19.1, 24.01, 30.32, 62.84, 87.75, 54.34, 36.42, 25.07, 19.62,
19.32, 19.53, 16, 15.38, 21.89, 27.31, 26.73, 38.58, 33.54, 24.4,
21.59, 19.23, 23.07, 20.59, 20.29, 24, 31.66, 52.58, 47.07, 72.04,
45.1, 32.38, 28.74, 24.2, 22.25, 22.47, 22.66, 21.09, 28.31,
45.42, 47.87, 63.96, 55.67, 35.57, 27.73, 23.42, 21.03, 19.67,
19.53, 18.46, 19.99, 29.49, 48.55, 46.29, 43.74, 31.97, 19.71,
17.39, 16.12, 15.62, 14.78, 13.17, 12.01, 19.8, 22.41, 32.57,
34.15, 24.59, 14.41, 15.71, 16.57, 15.65, 16.19, 17.66, 19.62,
30.68, 64.23, 45.28, 40.55, 28.2, 20.05, 17.5, 15.58, 14.22,
15.29, 15.28, 16.22, 23.38, 29.99, 24.76, 28.1, 22.36, 16.23,
12.2, 11.05, 14.67, 14.64, 17.99, 28.87, NA, 45.8, 50.56, 36.44,
22.78, 16.27, 24.21, 24.73, 18.35, 23.87, 25.44, 29.87, 48.47,
98.02, 113.65, 83.34, 51.41, 32.58, 30.93, 25.84, 26.48, 23.95,
23.05, 24.64, 43.15, 57.83, 59.68, 48.1, 32.01, 24.76, 22.56,
20.28, 22.45, 21.74, 24.45, 31.74, 46.12, 54.64, 77.71, 46.13,
28.79, 24.26, 22.97, 24.38, 20.95, 21.22, 25.5, 29.55, 37.22,
64.53, 61.69, 43.41, 31.6, 26.02, 20.05, 21.81, 19.43, 19.24,
19.19, 20.51, 33.84, 41.1, 43.41, 29.16, 28.54, 19, 20.85, 18.18,
17.13, 18.9, 23.91, 38.15, 49.57, 76.37, 62.73, 46.32, 30.45,
21.25, 20.78, 20.78, 25.02, 21.85, 24.08, 33.47, 44.53, 89.55,
97.05, 59.12, 37.81, 27.99, 25.57, 21.53, 20.15, 23.23, 23.42,
27.61, 40.73, 60.87, 94.03, 68.09, 44.47, 40.25, 35.11, 31.67,
32.65, 31.08, 31.13, 35.64, 47.05, 90.5, 73.74, 66.07, 46.82,
26.75, 33.9, 25.7, 24.02, 24.19, 23.06, 27.73, 41.85, 51.53,
58.44, 45.39, 37.15, 28.05, 27.39, 26.82, 34.61, 31.05, 49.03,
51.79, 79.63, 130.68, 156.68, 119.39, 69, 45.43, 36.11, 33.1,
33.9, 32.4, 32.25, 47.55, 68.08, 98.85, 78.32, 62.22, 44.85,
31.58, 29.32, 27.15, 26.65, 25.24, 30.45, 43.39, 50.17, 88.16,
98, 68.32, 55.06, 35.28, 34, 32.43, 29.03, 23.68, 23.73, 24.98,
40.28, 60.1, 55.24, 53.04, 34.5, 27.27, 27, 34.08, 25.83, 26.73,
28.63, 37.93, 49.98, 95.06, 92.85, 63.44, 54.62, 32.62, 28.91,
26.12, 28.41, 25.79, 27.21, 38.84, 72.92, 92.98, 87.7, 66.72,
48.38, 36.31, 29.72, 25.01, 25.15, 24.8, 22.56, 27.19, 45.14,
49.81, 61.59, 56.25, 35.97, 23.58, 22.83, 20.82, 17.16, 20.44,
22.51, 28.58, 47.17, 48.19, 49.5, 48.32, 32.43, 26.21, 22.61,
21.06, 19.64, 19.21, 20.05, 19.98, 33.69, 36.74, 41.86, 39.67,
31.89, 24.22, 24.77, 23.32, 23.38, 21.03, 25.59, 27.83, 42.69,
44.23, 57.09, 44.12, 37.79, 23.94, 26.67, 24.56, 20.49, 21.41,
25.14, 32.87, 56.61, 63.28, 69.32, 54.11, 36.99, 29.29, 29.34,
26.49, 26.07, 24.35, 27.12, 34.09, 44.23, 57.17, 73.7, 49.37,
40.08, 26.57, 25.89, 23.89, 23.66, 23.35, 26.51, 33.06, 54.13,
75.73, 57.07, 43.91, 33.23, 25.83, 24.14, 26.8, 23.08, 21.83,
25.34, 29.17, 47.65, 68.89, 49.86, 39.97, 36.04, 27.08, 22.77,
22.17, 20.39, 18.92, 20.51, 19.76, 24.82, 30.41, 39.41, 34.22,
29.98, 21.02, 19.76, 21.29, 22.8, 24.28, 30.11, 29.84, 49.04,
69.08, 83.77, 59.48, 38.73, 33.33, 25.29, 23.36, 21.16, 17.57,
18.87, 18.99, 23.14, 33.25, 40.72, 36.29, 25.86, 19.22, 18.47,
18.35, 18.01, NA, 18.64, 26.27, 38.11, 46.6, 41.36, 32.16, 26.98,
22.78, 20.95, 22.06, 22.56, 21.81, 24.27, 36.45, 50.89, 85.68,
78.65, 64.6, 40.89, 32.57, 33.52, 31.16, 27.65, 30.43, 31.38,
42.25, 51.06, 95.54, 73.87, 59.43, 44.12, 29.82, 27.56, 27.08,
25.01, 36.9, 33.42, 44.05, 65.06, 91.67, 101.25, 71.29, 54.64,
33.9, 31.19, 31.35, 26.54, 26.96, 27.75, 30.91, 42.86, 49.9,
57.43, 52.39, 39.16, 37.1, 29.37, 27.77, 25.66, 24.82, 29.68,
32.42, 34.04, 43.42, 49.7, 39.72, 31.13, 22.77, 26.46, 29.01,
24.12, 34.24, 30.43, 41.73, 66.21, 96.4, 119.75, 93.03, 51.91,
40.59, 34.24, 37.53, 37.58, 33.54, 33.02, 41.69, 61.18, 85.78,
103.03, 59.1, 46.59, 37.95, 30.45, 29.46, 27.18, 25.26, 26.52,
29.74, 39.26, 45.58, 51.21, 48.02, 31.16, 26.21, 30.6, 26.5,
25.78, 25.68, 27.75, 35.1, 56.41, 65.78, 55.85, 42.79, 37.08,
34.66, 29.68, 19.74, 19.75, 19.88, 22.75, 24.83, 34.12, 50.5,
54.59, 39.74, 32.85, 27.21, 26.08, 24.82, 23.67, 23.22, 23.65,
25.46, 26.66, 29.21, 33.91, 31.65, 27.98, 21.47, 18.1, 17.32,
16.78, 15.75, 15.86, 19.8, 29.82, 38.21, 37.43, 30.52, 25.19,
17.53, 15.88, 17.73, 19.83, NA, NA, NA, 35.86, 38.04, 50.61,
38.37, 25.58, 20.42, 18.43, 18.93, 16.46, 17.46, 18.23, 19.67,
31.11, 37.68, 35.82, 32.17, 20.06, 16.57, 18.91, 16.74, 16.16,
17.86, 17.15, 21.52, 31.73, 33.6, 37.36, 32.27, 26.99, 18.9,
16.54, 18.92, 16.89, 17.78, 18.59, 19.28, 30.47, 57.84, 61.37,
37.52, 24.32, 27.28, 26.77, 24.26, 22.94, 21.89, 23.9, 28.22,
39.27, 49.72, 50.01, 41.14, 30, 24.07, 23.92, 20.54, 18.61, 17.74,
19.82, 23.77, 32.17, 40.81, 35.09, 31.9, 22.15, 16.79, 15, 14.54,
15.52, 14.25, 13.96, 16.4, 28.13, 40.19, 36.19, 33.16, 21.8,
17.33, 17.48, 14.56, 13.81, 13.68, 13.7, 14.32, 20.33, 21.14,
26.52, 23.45, 19.32, 13.81, 13.08, 12.45, 13.72, 13.72, 14.97,
21.83, 35.08, 37.23, 35.64, 26.3, 23.39, 18.37, 17.01, 16.38,
12.27, 11.87, 13.01, 18.88, 27.35, 27.84, 25.99, 21.4, 15.68,
13.55, 13.86, 12.82, 11.37, 12.2, 12.82, 15.74, 31.26, 31.95,
27.58, 23.02, 19.35, 14.85, 13.99, 16.58, 11.32, 13.1, 19.09,
25.72, 40.09, 73.78, 75.82, 55.02, 24.44, 19.5, 21.79, 18.7,
17.59, 21.11, 20.9, 30.82, 45.72, 54.72, 52.81, 39.04)), row.names = c(NA,
770L), class = "data.frame")
code
library("evd")
library("tidyverse")
library("rio")
library("SCI")
directorio <- "E:/dato2024/desarrollo"
setwd(directorio)
## agrego nombres de libros excel entrada
version <- 1
# libro <- 'valores.xlsx'
# datos <- import(libro, which=1)
libro <- "algunos2.csv"
datos <- import(libro)
fecha_ini <- (datos[1, 1])
fecha_fin <- (datos[nrow(datos), 1])
mes_ini <- month(fecha_ini)
mes_fin <- month(fecha_fin)
year_ini <- year(fecha_ini)
year_fin <- year(fecha_fin)
x <- datos[, 2]
x_para_1_gev <- fitSCI(
x,
first.mon = mes_ini,
distr = "gev",
time.scale = 1,
p0 = FALSE
)
x_para_1_gev
In windows 10, convegence
R version 4.4.1 (2024-06-14 ucrt) -- "Race for Your Life"
Copyright (C) 2024 The R Foundation for Statistical Computing
Platform: x86_64-w64-mingw32/x64
> x_para_1_gev
$dist.para
M1 M2 M3 M4 M5 M6 M7 M8 M9 M10
loc 48.1179194 39.51432977 29.184254035 22.27845456 21.4833428 20.4341407 19.0721822 19.2314441 20.26668090 24.8318867
scale 18.1358915 12.26859591 8.177592990 6.12095623 5.7887310 5.2097536 4.9088112 4.8337705 5.26496779 7.5511266
shape 0.1013476 0.05514802 -0.006389505 -0.08927166 -0.2630022 -0.1888192 -0.1146696 -0.1053035 -0.05242275 -0.1268823
M11 M12
loc 36.20209141 46.9770454
scale 10.90397671 18.3270096
shape -0.07017973 0.0118909
$dist.para.flag
M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12
0 0 0 0 0 0 0 0 0 0 0 0
$time.scale
[1] 1
$distr
[1] "gev"
$p0
[1] FALSE
$p0.center.mass
[1] FALSE
$scaling
[1] 1
$call
fitSCI.default(x = x, first.mon = mes_ini, time.scale = 1, distr = "gev",
p0 = FALSE)
attr(,"class")
[1] "fitSCI"
> sessionInfo()
R version 4.4.1 (2024-06-14 ucrt)
Platform: x86_64-w64-mingw32/x64
Running under: Windows 10 x64 (build 19045)
Matrix products: default
locale:
[1] LC_COLLATE=Spanish_Spain.utf8 LC_CTYPE=Spanish_Spain.utf8 LC_MONETARY=Spanish_Spain.utf8 LC_NUMERIC=C
[5] LC_TIME=Spanish_Spain.utf8
time zone: America/Buenos_Aires
tzcode source: internal
attached base packages:
[1] stats graphics grDevices utils datasets methods base
other attached packages:
[1] SCI_1.0-2 lmomco_2.5.1 fitdistrplus_1.2-1 survival_3.8-3 MASS_7.3-61 rio_1.2.3
[7] lubridate_1.9.4 forcats_1.0.0 stringr_1.5.1 dplyr_1.1.4 purrr_1.0.2 readr_2.1.5
[13] tidyr_1.3.1 tibble_3.2.1 ggplot2_3.5.1 tidyverse_2.0.0 evd_2.3-7.1
loaded via a namespace (and not attached):
[1] Matrix_1.7-1 gtable_0.3.6 compiler_4.4.1 Rcpp_1.0.13-1 tidyselect_1.2.1 splines_4.4.1
[7] scales_1.3.0 lattice_0.22-6 R6_2.5.1 Lmoments_1.3-1 generics_0.1.3 munsell_0.5.1
[13] pillar_1.10.0 tzdb_0.4.0 R.utils_2.12.3 rlang_1.1.4 stringi_1.8.4 timechange_0.3.0
[19] cli_3.6.3 withr_3.0.2 magrittr_2.0.3 grid_4.4.1 rstudioapi_0.17.1 hms_1.1.3
[25] lifecycle_1.0.4 R.methodsS3_1.8.2 R.oo_1.27.0 vctrs_0.6.5 data.table_1.16.4 glue_1.8.0
[31] goftest_1.2-3 colorspace_2.1-1 tools_4.4.1 pkgconfig_2.0.3
Windows 11 does not converge. I have also tried changing the R version to 4.4.1, and it does not converge in that case either.
#Hubo 12 avisos (use warnings() para verlos)
#> x_para_1_gev
#$dist.para
# M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12
#loc NA NA NA NA NA NA NA NA NA NA NA NA
#scale NA NA NA NA NA NA NA NA NA NA NA NA
#shape NA NA NA NA NA NA NA NA NA NA NA NA
#$dist.para.flag
# M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12
# 3 3 3 3 3 3 3 3 3 3 3 3
#$time.scale
#[1] 1
#$distr
#[1] "gev"
#$p0
#[1] FALSE
#$p0.center.mass
#[1] FALSE
#$scaling
#[1] 1
#$call
#fitSCI.default(x = x, first.mon = mes_ini, time.scale = 1, distr = "gev",
# p0 = FALSE)
#attr(,"class")
#[1] "fitSCI"
#> warnings()
#Warning messages:
#1: In fitSCI.default(x, first.mon = mes_ini, distr = "gev", ... :
# maximum likelihood estimation failed for month 1
# parameters are set to NA.
#2: In fitSCI.default(x, first.mon = mes_ini, distr = "gev", ... :
# maximum likelihood estimation failed for month 2
# parameters are set to NA.
#3: In fitSCI.default(x, first.mon = mes_ini, distr = "gev", ... :
# maximum likelihood estimation failed for month 3
# parameters are set to NA.
#4: In fitSCI.default(x, first.mon = mes_ini, distr = "gev", ... :
# maximum likelihood estimation failed for month 4
# parameters are set to NA.
#5: In fitSCI.default(x, first.mon = mes_ini, distr = "gev", ... :
# maximum likelihood estimation failed for month 5
# parameters are set to NA.
#6: In fitSCI.default(x, first.mon = mes_ini, distr = "gev", ... :
# maximum likelihood estimation failed for month 6
# parameters are set to NA.
#7: In fitSCI.default(x, first.mon = mes_ini, distr = "gev", ... :
# maximum likelihood estimation failed for month 7
# parameters are set to NA.
#8: In fitSCI.default(x, first.mon = mes_ini, distr = "gev", ... :
# maximum likelihood estimation failed for month 8
# parameters are set to NA.
#9: In fitSCI.default(x, first.mon = mes_ini, distr = "gev", ... :
# maximum likelihood estimation failed for month 9
# parameters are set to NA.
#10: In fitSCI.default(x, first.mon = mes_ini, distr = "gev", ... :
# maximum likelihood estimation failed for month 10
# parameters are set to NA.
#11: In fitSCI.default(x, first.mon = mes_ini, distr = "gev", ... :
# maximum likelihood estimation failed for month 11
# parameters are set to NA.
#12: In fitSCI.default(x, first.mon = mes_ini, distr = "gev", ... :
# maximum likelihood estimation failed for month 12
# parameters are set to NA.
# > sessionInfo()
#R version 4.4.3 (2025-02-28 ucrt)
#Platform: x86_64-w64-mingw32/x64
#Running under: Windows 11 x64 (build 26100)
#Matrix products: default
#locale:
#[1] LC_COLLATE=Spanish_Argentina.utf8 LC_CTYPE=Spanish_Argentina.utf8 LC_MONETARY=Spanish_Argentina.utf8
#[4] LC_NUMERIC=C LC_TIME=Spanish_Argentina.utf8
#time zone: America/Buenos_Aires
#tzcode source: internal
#attached base packages:
#[1] stats graphics grDevices utils datasets methods base
#other attached packages:
# [1] SCI_1.0-2 lmomco_2.5.1 fitdistrplus_1.2-2 survival_3.8-3 MASS_7.3-64 rio_1.2.3
# [7] lubridate_1.9.4 forcats_1.0.0 stringr_1.5.1 dplyr_1.1.4 purrr_1.0.4 readr_2.1.5
#[13] tidyr_1.3.1 tibble_3.2.1 ggplot2_3.5.1 tidyverse_2.0.0 evd_2.3-7.1
#loaded via a namespace (and not attached):
