Please see this:
MWRD | USA | 74,16 | Giappone | 5,16 | UK | 3,37 | Canada | 2,98 | Francia | 2,52 | Svizzera | 2,21 | Germania | 2,17 | Australia | 1,68 | Olanda | 1,08 | Svezia | 0,84 | Altro | 3,83 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INDI | India | 100 | ||||||||||||||||||||
FLXI | India | 100 | ||||||||||||||||||||
XMEX | Messico | 100 | ||||||||||||||||||||
XCHA | Cina | 100 | ||||||||||||||||||||
1ASML | Olanda | 100 | ||||||||||||||||||||
1CSCO | USA | 100 | ||||||||||||||||||||
1MC | Francia | 100 | ||||||||||||||||||||
LEONIA | ||||||||||||||||||||||
SGLD | ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Rimanenti | ||||||||||||
unique | paese | % | paese | % | paese | % | paese | % | paese | % | paese | % | paese | % | paese | % | paese | % | paese | % | % | |
INDI | India | 100 | ||||||||||||||||||||
1ASML | Olanda | 100 | ||||||||||||||||||||
MWRD | USA | 74,16 | Giappone | 5,16 | UK | 3,37 | Canada | 2,98 | Francia | 2,52 | Svizzera | 2,21 | Germania | 2,17 | Australia | 1,68 | Olanda | 1,08 | Svezia | 0,84 | Altro | 3,83 |
XMEX | Messico | 100 | ||||||||||||||||||||
Please see this:
MWRD | USA | 74,16 | Giappone | 5,16 | UK | 3,37 | Canada | 2,98 | Francia | 2,52 | Svizzera | 2,21 | Germania | 2,17 | Australia | 1,68 | Olanda | 1,08 | Svezia | 0,84 | Altro | 3,83 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INDI | India | 100 | ||||||||||||||||||||
FLXI | India | 100 | ||||||||||||||||||||
XMEX | Messico | 100 | ||||||||||||||||||||
XCHA | Cina | 100 | ||||||||||||||||||||
1ASML | Olanda | 100 | ||||||||||||||||||||
1CSCO | USA | 100 | ||||||||||||||||||||
1MC | Francia | 100 | ||||||||||||||||||||
LEONIA | ||||||||||||||||||||||
SGLD | ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Rimanenti | ||||||||||||
unique | paese | % | paese | % | paese | % | paese | % | paese | % | paese | % | paese | % | paese | % | paese | % | paese | % | % | |
INDI | India | 100 | ||||||||||||||||||||
1ASML | Olanda | 100 | ||||||||||||||||||||
MWRD | USA | 74,16 | Giappone | 5,16 | UK | 3,37 | Canada | 2,98 | Francia | 2,52 | Svizzera | 2,21 | Germania | 2,17 | Australia | 1,68 | Olanda | 1,08 | Svezia | 0,84 | Altro | 3,83 |
XMEX | Messico | 100 | ||||||||||||||||||||
I have some known data in B2:W18 I would have this data copied to B22:W24 if the value in A22:A24 matches the value in A2:A18
The data that should populate automatically are colored in yellow
What could I do?
Share Improve this question edited Jan 21 at 21:41 aster94 asked Jan 19 at 10:23 aster94aster94 3571 gold badge4 silver badges14 bronze badges 1- 1 Make sure to provide input and expected output as plain text table in the question. Check my answer or other options to create a table easily, which are easy to copy/paste. Avoid sharing links like spreadsheets, which make the question useless for others or images, which are hard to copy. Also, note that your email address can also be accessed by the public, if you share Google files. – TheMaster Commented Jan 20 at 7:05
3 Answers
Reset to default 2Use BYROW()
or MAP()
. Try-
=BYROW(A22:A24;LAMBDA(r;FILTER(B2:W18;A2:A18=r)))
You may try with xlookup
:
=xlookup(A24;A$2:A$18;B$2:W$18;)
Try this alternative formula using vlookup with conditional logic:
=ARRAYFORMULA(IF(A22:A25=""; ""; IFERROR(VLOOKUP(A22:A25; A2:W18; COLUMN(B2:W2); FALSE); "")))
MWRD | USA | 74,16 | Giappone | 5,16 | UK | 3,37 | Canada | 2,98 | Francia | 2,52 | Svizzera | 2,21 | Germania | 2,17 | Australia | 1,68 | Olanda | 1,08 | Svezia | 0,84 | Altro | 3,83 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INDI | India | 100 | ||||||||||||||||||||
FLXI | India | 100 | ||||||||||||||||||||
XMEX | Messico | 100 | ||||||||||||||||||||
XCHA | Cina | 100 | ||||||||||||||||||||
1ASML | Olanda | 100 | ||||||||||||||||||||
1CSCO | USA | 100 | ||||||||||||||||||||
1MC | Francia | 100 | ||||||||||||||||||||
LEONIA | ||||||||||||||||||||||
SGLD | ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Rimanenti | ||||||||||||
unique | paese | % | paese | % | paese | % | paese | % | paese | % | paese | % | paese | % | paese | % | paese | % | paese | % | % | |
INDI | India | 100 | ||||||||||||||||||||
1ASML | Olanda | 100 | ||||||||||||||||||||
MWRD | USA | 74,16 | Giappone | 5,16 | UK | 3,37 | Canada | 2,98 | Francia | 2,52 | Svizzera | 2,21 | Germania | 2,17 | Australia | 1,68 | Olanda | 1,08 | Svezia | 0,84 | Altro | 3,83 |
XMEX | Messico | 100 | ||||||||||||||||||||